High definition Cat 320 Track Shoe - High quality excavator and bulldozer undercarriage carrier roller/top roller – Yongjin
High definition Cat 320 Track Shoe - High quality excavator and bulldozer undercarriage carrier roller/top roller – Yongjin Detail:
Product details
| Material | 50MN | Logo | YJF or Customer Required |
| Color | Black or Yellow | Packing | Plywood Pallet |
| MOQ | 10 pcs | Suitable machines | Caterpillar, Komatsu,Hitachi,etc. |
| Delivery time | 15 days (one container) or stock | Technique | Forging or casting |
| Warranty | 1 year | Surface Hardness | HRC52-58,deepth:8mm-12mm |
Part No.for excavator carrier roller
| Model | OEM Part No. | Model | OEM Part No. |
| E311/E312 | 4I7345 | EX220-5 | 9178333 |
| E315/E320/E200B | 8E5600 | EX270-1/2 | 9062405 |
| E325/E330 | 102-8152/6Y5323 | EX270-5 | 9149839 |
| E450 | 946114 | EX300-1/2/3 | 9062405 |
| PC60-1 | 103-30-00011 | EX300-5/EX330-5 | 9149839 |
| PC60-3/5/6 | 203-30-53001 | EX400-1 | 9072634 |
| PC60-7 | 20T-30-00050 | EX400-2/3 | 9099140 |
| PC100-1 | 203-30-00012 | EX400-5 | 4349516 |
| PC100-2/3/5 | 203-30-53001 | SK100-1~3 | 24100N4038F2 |
| PC100-6 | 203-30-00231 | SK120-1~3 | 24100N4038F2 |
| PC120-1/2 | 203-30-00012 | SK200-1~3 | 24100N5946F2 |
| PC120-3/5/6 | 203-30-53001 | SK200-6 | YN64D01022F0 |
| PC200-1/2/3/5/6 | 20Y-30-00022 | SK220-1/2 | 24100N6194F1 |
| PC200-7 | 22U-30-00021 | SK220-3 | 24100N5946F2 |
| PC220-1/2/3/5/6 | 20Y-30-00022 | SK300-1 | 24100N3841F2 |
| PC300-1/2/3/5/6 | 208-30-00320 | SK300-2/3 | 24100N7035F1 |
| PC300-7 | 207-30-00430 | SH100/SH120 | KNA0592/KNA0625 |
| PC400-1/2/3/5/6 | 208-30-00320 | SH200/SH220 | KRA1251/KRA1302 |
| EX60 | 9062403 | SH300 | KTA0958 |
| EX60-2/3 | 9108841 | HD700 | 187-50600100 |
| EX60-5 | 9153288 | DH200/DH220LC | 2270-1005 |
| EX100-1 | 9105752/9061288 | DH280 | 2270-6126 |
| EX100-2/3/5 | 9092400 | R210 | 81EM-10030-01 |
| EX120-2/3/5 | 9092400 | R290 | 81E5-2003 |
| EX200-1 | 9105751/9062406 | EC210 | 1181-00010 |
| EX200-2/3 | 9089636 | EC240 | 1181-00010 |
| EX200-5 | 9134245 | EC290 | 1181-00781 |
| EX220-1 | 9062406 | EC360 | 1081-04411 |
| EX220-2/3 | 9089636 | EC460 | 1081-04411 |
Package and shipping
Our factory
Our Exhibition
Certifications
Our advantage
1.30000 square meters workshop and 300 staff, production capacity is adequate for every customer.
2.More than 30 years’ experience in excavator and bulldozer undercarriage industry.
3.Quality warranty. We strictly comply with quality management systems of GB/T 19001/ISO 9001, GB/T 45001/ISO 45001,GB/T 24001/ISO 14001.
4.One-stop shopping for many different parts of excavator and bulldozer.
5.Export our goods to most countries in the world and know the latest news for this industry.
Product detail pictures:



Related Product Guide:
Our firm has been concentrating on brand strategy. Customers' satisfaction is our best advertising. We also offer OEM provider for High definition Cat 320 Track Shoe - High quality excavator and bulldozer undercarriage carrier roller/top roller – Yongjin, The product will supply to all over the world, such as: Tanzania, Bandung, Ethiopia, We have top engineers in these industries and an efficient team in the research. What is more, we have our own archives mouths and markets in China at low cost. Therefore, we can meet different inquiries from different clients. Please find our website to check more information from our products.
The company keeps to the operation concept "scientific management, high quality and efficiency primacy, customer supreme", we have always maintained business cooperation. Work with you,we feel easy!


